Mosley Primary School
Visit our School Website at: http://headteacher@mosley.staffs.sch.uk
| Name | Description |
|---|---|
| Number bonds to 10 | |
| Number bonds to 10 B | |
| 2 x table | Grab a watch and time yourself! |
| 3 x table | Grab a watch and time yourself! |
| 4 x table | Grab a watch and time yourself! |
| 5 x table | Grab a watch and time yourself! |
| Number bonds to 20 | |
| Number bonds to 20b | |
| 6 x table | Grab a watch and time yourself! |
| 7 x table | Grab a watch and time yourself! |
| 8 x table | Grab a watch and time yourself! |
| 9 x table | Grab a watch and time yourself! |
| 10 x table | Grab a watch and time yourself! |
| Square Numbers | Do you know all the square numbers up to 12 x 12? |
| 11 x table | Grab a watch and time yourself! |
| 12 x table | Grab a watch and time yourself! |
| 2D Shapes | Can you name the shape from the number of sides? |
| 13 x table | Grab a watch and time yourself! |
| Doubles 1 | How well do you know doubles? |
| Square Root | Do you want a challenge? Try the square root test! |
| Doubles 2 | Can you double these numbers? |
| Doubles 3 | Can you double these trickier numbers? |
| Mixed Tables Test | Can you get the tables correct in the quickest time possible? |
| Measures | Do you know the equivalent measures? |
| 14 x table | Grab a watch and time yourself! |
