Picknalls First School
Visit our School Website at: http://www.picknalls.staffs.sch.uk
| Name | Description |
|---|---|
| 2 Times Tables | Practise your 2 times tables. Beware - they're not in order! |
| 5 Times Tables | Learn your 5 times tables. Remember - they're not in order! |
| 10 Times Tables | Revisit your 10 times tables. Warning not in order! |
| 11 Times Tables | Practice your 11 times tables. Look at the pattern! |
| 9 Times Tables | Here is the 9 times tables. Lots of patterns (both digits add to 9). |
| 3 Times Tables | Learn and practice your 3 times tables. |
| 4 Times Tables | Practice your 4 times tables. Beware still not in order! |
| 6 Times Tables | Practice and learn your 6 times tables. |
| 7 Times Tables | Learn and practice your 7 times tables. |
| 8 Times Tables | Practice your 8 times tables. Remember - They are not in order! |
| 12 Times Tables | Learn and practice your 12 times tables. |
| Y1 Number Bonds | Making pairs add up to 10 |
| Y2 Number Bonds | Addition and subtraction number bonds to 10 |
| Y1 One More | To add one more to a number |
| Y2 Doubles | Finding doubles of numbers up to 100 |
| Y1 Simple Adds | To find out how many there are altogether |
| Y1 Subtraction | To find out how many are left |
| Mr Cope's 2X, 5X and 10X tables | Are you good enough to get 20 out of 20 on my hard times tables? |
