St. Patrick's Primary, Shotts
Visit our School Website at: http://www.northlan.gov.uk
| Name | Description |
|---|---|
| Room 3 P1 | Find each number on the keyboard. |
| Room 5 P2 | Money |
| Room 6 P3 | Addition and Subtraction |
| Room 11 P5 | Multiplication, Division |
| Room 8 P4b | |
| Room 13 P6 | |
| Room 14 P7 | Multiplication and Division |
| Room 13 P7 | Division |
| Room 10 P4 | Multiplication |
| Room 8 P4a | For question 1-10 you have to round each number to the nearest hundred. Questions 11-20 are testing your times tables. |
| Room 4 P2 | Subtraction and Addition |
| Room 12 P6 Blue | |
| Room 7 P3 | |
| Room 10 P5 | Multiplication |
| Room 4 P1 | Find each number on the keyboard. |
| Room 6 P2 | Addition |
| Rm12 Yellow |
