Herrick Primary School
Visit our School Website at: http://www.herrick.leicester.sch.uk
| Name | Description |
|---|---|
| Year 2 Class BB and LC | 5 Times Table |
| FS2/Year 1 RH | Simple addition (totalling 10 or less). |
| Year 3 Mrs Unka | 7 times table |
| Year 5/6 Miss Luff, Mr Clothier and Mrs Hulme | 8 x Tables |
| FS2/Year 1 RH | Number bonds to 10 (ordered) |
| Year 5/6 Miss Luff, Mr Clothier and Mrs Hulme | x 4 |
| Year 1 Class BB and RH | number pairs that add upto 10 |
| FS2/Year 1 RH | Number bonds to 10 (random). |
| FS2 RH | Number bonds to 5 (ordered). |
| FS2 RH | Number bonds to 5 (random). |
| FS2/Year 1 RH | Addition (Totalling more than 10). |
| FS2 RH | One more than (0-10 ordered). What is one more than these numbers? |
| FS2 RH | One less than (10-0 ordered). What is one less than these numbers? |
| FS2/Year 1 RH | 10 more (0-100 ordered). What are ten more more than these numbers? |
| Year 4 KH/GM Maths Group | Finding fractions of numbers Wk beg: 10.05.10 |
