| Y3 LS, FB,TG, WG | number bonds to 10 |
| Year 2 | Additions 20 |
| Year 2 | multiplication 3 times tables |
| Y6 2x table | |
| Y6 11x table | CB BE MF LK GM WP |
| Y6 10x table | |
| Y6 12x table | BE MF LH LK WP |
| Y6 6x table | BE MF LK WP |
| Y6 8x table | BH BE MF LH LK GM WP |
| Y6 9x table | BE MF LK GM WP |
| Y6 5x table | BE LK |
| Y6 3x table | WP |
| Y6 4x table | GM LK WP |
| Y6 7x table | BE MF LK GM WP |
| Year 5 | number bonds to 20 |
| Y5 2x tables | multiplication and related division |
| Y5 3x tables | multiplication and related division |
| Y5 4 x tables | multiplication and related division |
| Y5 5 x tables | multiplication and related division |
| Y5 6 x tables | multiplication and related division |
| Y5 7 x tables | multiplication and related division |
| Y5 8 x tables | multiplication and related division |
| Y5 11 x tables | multilpication and related division |
| Y5 9 x tables | multiplication and related division |
| Y5 10 x tables | multiplication and related division |
| Y5 12 x tables | multiplication and related division |
| Y3 tables | 5x table |
| year 3 | 10 x tables |
| year 3 | 3 x table |
| year 3 | 2x table |
| Yr 4 | 3 and 4 times tables |
| Yr 4 | 5 and 6 times tables |
| Year 2 | Multiplication 4 times tables |
| Year 2 | subtractions to 20 |
| Yr 4 | 2 and 10 times tables |
| Yr 4 | 7 and 8 times table |
| Y6 Multiplying Decimals | RJ EH CW MC KA EC TL |
| Y6 Finding 10%, 25% and 50% | LPH CO |
| Y6 Prime Numbers less than 100 | DC |
| Y6 Double and halve any number | JD |
| Y6 squaring numbers and square roots | |
| Y6 Find the factors of a number | JN |
| Y6 squaring multiples of 10 | |